| Symbol | Qty | WACC | Current | Trend | RSI | Signal | Vol Ratio | Target | Stop | Alert | Unrealized | Realized Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPPER | 0.0000 | Rs 0.00 | Rs 238.00 | – | – | – | – | – | – | closed | Rs 0.00 | Rs 114,747.65 |
| Fiscal Year | Net | Gross | Tax | Qty |
|---|---|---|---|---|
| FY 2025/2026 | Rs 114,747.65 | Rs 124,051.51 | Rs 9,303.86 | 3,610 |
| Month | Net | Gross | Tax | Qty |
|---|---|---|---|---|
| 2026-03 | Rs 114,747.65 | Rs 124,051.51 | Rs 9,303.86 | 3,610 |
| Symbol | Last Trade | Realized Gross | Tax | Realized Net |
|---|---|---|---|---|
| UPPER | 2026-03-22 | Rs 124,051.51 | Rs 9,303.86 | Rs 114,747.65 |
Automated page speed optimizations for fast site performance