Please log in or use a valid share link to access this dashboard.

Market Breadth

111 / 205
Advancers / Decliners

Total Turnover

Rs 3.79 Arab
Live market money flow

Total Volume

1.03 Cr
Live traded units

As of

2026-08-07 15:00:00
Last refresh stamp

NEPSE Index

2,650.09
-0.15%

Market Bias

Bearish
-0.19% avg change

Top Gainer

ANLB
8.60%

Top Loser

ULHC
-6.93%

Avg Intraday Range

0.00%
Daily volatility pulse

Signal Hit Rate

0.0%
Scripts with score 60+

Watchlist Ready

82.3%
Scripts with heat score 70+

Leading Sector

No sector map








Refresh feed

Live metrics first, then sector rotation, then stock action tables. Use search stock to open a focused curve analysis inside Market Pulse.

Heat map by turnover

SOHL
3.93%
Rs 39.78 Cr
RIDI
-2.57%
Rs 22.76 Cr
SANIMA
-0.99%
Rs 17.07 Cr
KKHC
0.94%
Rs 13.75 Cr
AKJCL
-3.18%
Rs 11.66 Cr
MKHC
-2.03%
Rs 9.97 Cr
SMJC
1.80%
Rs 9.72 Cr
CZBILP
0.00%
Rs 7.22 Cr

Heat map by volume

MBLEF
0.00%
7.58 Lakh
CZBILP
0.00%
7.22 Lakh
RIDI
-2.57%
6.07 Lakh
SOHL
3.93%
5.78 Lakh
SANIMA
-0.99%
4.61 Lakh
KKHC
0.94%
4.26 Lakh
MKHC
-2.03%
3.56 Lakh
AKJCL
-3.18%
3.22 Lakh

Market breadth

No chart data.
No chart data.

Sector rotation

No sector rotation data yet. Import security master sectors to unlock this view.

Top turnover + volume

RSI leaders

Volume ratio vs % change leaders

Highest intraday range % + price change

Best technical scores

Hot stocks now

Symbol LTP % Vol Ratio Turnover RSI Trend Risk Hotness Suggestion
CBLD88 Rs 1,230.00 6.96% 5.22x Rs 98.89 Lakh 60.08 uptrend Medium 134.5 Strong watch
SLBBL Rs 802.00 0.46% 4.48x Rs 13.20 Lakh 66.43 uptrend Medium 122.0 Strong watch
NMBHF2 Rs 9.70 1.04% 14.93x Rs 1.57 Lakh 64.41 strong uptrend Medium 121.7 Strong watch
FMDBL Rs 781.00 3.03% 5.25x Rs 3.84 Cr 74.35 uptrend Medium 121.5 Strong watch
PRSF Rs 12.91 0.16% 7.36x Rs 1.21 Lakh 67.01 strong uptrend Medium 119.9 Strong watch
KMCDB Rs 777.00 2.21% 4.44x Rs 41.42 Lakh 73.86 uptrend Medium 119.9 Strong watch
PROFL Rs 420.00 -0.73% 3.74x Rs 58.00 Lakh 67.93 strong uptrend Medium 119.4 Strong watch
MLBS Rs 1,152.50 2.99% 4.35x Rs 1.82 Lakh 76.56 uptrend High 119.3 Strong watch
NWCL Rs 688.00 -1.28% 3.86x Rs 31.27 Lakh 59.49 strong uptrend Medium 118.8 Strong watch
LICN Rs 774.90 -0.14% 3.59x Rs 10.29 Lakh 66.84 uptrend Medium 118.7 Strong watch
MSLB Rs 1,258.00 0.24% 3.27x Rs 11.44 Lakh 62.86 uptrend Medium 117.9 Strong watch
SBI Rs 405.90 -0.12% 3.16x Rs 44.11 Lakh 65.37 strong uptrend Medium 117.6 Strong watch

Best market picks right now

Symbol LTP % Trend RSI Vol Ratio Score Suggested Action
CBLD88 Rs 1,230.00 6.96% uptrend 60.08 5.22x 134.53 Aggressive watch / breakout candidate
SLBBL Rs 802.00 0.46% uptrend 66.43 4.48x 122.01 Aggressive watch / breakout candidate
NMBHF2 Rs 9.70 1.04% strong uptrend 64.41 14.93x 121.67 Aggressive watch / breakout candidate
FMDBL Rs 781.00 3.03% uptrend 74.35 5.25x 121.45 Aggressive watch / breakout candidate
PRSF Rs 12.91 0.16% strong uptrend 67.01 7.36x 119.91 Aggressive watch / breakout candidate
KMCDB Rs 777.00 2.21% uptrend 73.86 4.44x 119.90 Aggressive watch / breakout candidate
PROFL Rs 420.00 -0.73% strong uptrend 67.93 3.74x 119.37 Aggressive watch / breakout candidate
MLBS Rs 1,152.50 2.99% uptrend 76.56 4.35x 119.27 Aggressive watch / breakout candidate
NWCL Rs 688.00 -1.28% strong uptrend 59.49 3.86x 118.76 Aggressive watch / breakout candidate
LICN Rs 774.90 -0.14% uptrend 66.84 3.59x 118.70 Aggressive watch / breakout candidate
MSLB Rs 1,258.00 0.24% uptrend 62.86 3.27x 117.88 Aggressive watch / breakout candidate
SBI Rs 405.90 -0.12% strong uptrend 65.37 3.16x 117.56 Aggressive watch / breakout candidate
UNLB Rs 1,275.90 1.43% uptrend 66.85 2.77x 117.31 Aggressive watch / breakout candidate
ALBSL Rs 1,091.00 0.55% strong uptrend 66.68 2.87x 117.15 Aggressive watch / breakout candidate
SPIL Rs 690.00 0.44% uptrend 70.29 5.70x 116.79 Aggressive watch / breakout candidate

Top turnover

Symbol LTP % Volume Turnover Range % 52W High Signal
SOHL Rs 688.00 3.93% 5.78 Lakh Rs 39.78 Cr 0.00%
RIDI Rs 375.00 -2.57% 6.07 Lakh Rs 22.76 Cr 0.00% 3
SANIMA Rs 370.00 -0.99% 4.61 Lakh Rs 17.07 Cr 0.00% 6
KKHC Rs 323.00 0.94% 4.26 Lakh Rs 13.75 Cr 0.00% 0
AKJCL Rs 362.10 -3.18% 3.22 Lakh Rs 11.66 Cr 0.00% 6
MKHC Rs 280.00 -2.03% 3.56 Lakh Rs 9.97 Cr 0.00% 4
SMJC Rs 458.00 1.80% 2.12 Lakh Rs 9.72 Cr 0.00% 2
CZBILP Rs 100.00 0.00% 7.22 Lakh Rs 7.22 Cr 0.00% -4
RSML Rs 2,620.00 3.08% 27.0 K Rs 7.08 Cr 0.00% 5
NRN Rs 1,371.00 -1.15% 51.4 K Rs 7.04 Cr 0.00% -4
HPPL Rs 380.00 -2.06% 1.65 Lakh Rs 6.27 Cr 0.00% 4
NHPC Rs 273.00 -1.48% 1.92 Lakh Rs 5.23 Cr 0.00% 6

Stocks rising with volume

Symbol LTP % Volume Turnover Range % 52W High Signal
SOHL Rs 688.00 3.93% 5.78 Lakh Rs 39.78 Cr 0.00%
KKHC Rs 323.00 0.94% 4.26 Lakh Rs 13.75 Cr 0.00% 0
SMJC Rs 458.00 1.80% 2.12 Lakh Rs 9.72 Cr 0.00% 2
MBL Rs 255.00 0.79% 87.2 K Rs 2.22 Cr 0.00% 6
NABIL Rs 556.00 0.72% 83.8 K Rs 4.66 Cr 0.00% 6
NBL Rs 269.90 0.33% 72.4 K Rs 1.96 Cr 0.00% 6
CGH Rs 785.10 0.87% 60.2 K Rs 4.73 Cr 0.00% 6
GSY Rs 9.52 0.11% 56.5 K Rs 5.38 Lakh 0.00% 5
FMDBL Rs 781.00 3.03% 49.1 K Rs 3.84 Cr 0.00% 6
NSIF2 Rs 10.80 1.12% 48.9 K Rs 5.28 Lakh 0.00% 5
SHEL Rs 307.00 0.03% 47.5 K Rs 1.46 Cr 0.00% 5
KSY Rs 9.52 0.21% 43.0 K Rs 4.10 Lakh 0.00% 6

Stocks falling with volume

Symbol LTP % Volume Turnover Range % 52W High Signal
RIDI Rs 375.00 -2.57% 6.07 Lakh Rs 22.76 Cr 0.00% 3
SANIMA Rs 370.00 -0.99% 4.61 Lakh Rs 17.07 Cr 0.00% 6
MKHC Rs 280.00 -2.03% 3.56 Lakh Rs 9.97 Cr 0.00% 4
AKJCL Rs 362.10 -3.18% 3.22 Lakh Rs 11.66 Cr 0.00% 6
NHPC Rs 273.00 -1.48% 1.92 Lakh Rs 5.23 Cr 0.00% 6
KBL Rs 215.00 -0.46% 1.87 Lakh Rs 4.02 Cr 0.00% 6
HPPL Rs 380.00 -2.06% 1.65 Lakh Rs 6.27 Cr 0.00% 4
GBIME Rs 251.00 -0.52% 1.57 Lakh Rs 3.95 Cr 0.00% 6
PRVU Rs 191.00 -0.68% 1.33 Lakh Rs 2.54 Cr 0.00% 6
ULHC Rs 379.00 -6.93% 1.24 Lakh Rs 4.71 Cr 0.00% 0
CITY Rs 371.00 -0.80% 1.00 Lakh Rs 3.72 Cr 0.00% 6
UPPER Rs 192.00 -1.08% 96.3 K Rs 1.85 Cr 0.00% 6

Highest intraday range

Symbol LTP % Volume Turnover Range % 52W High Signal
ACLBSL Rs 917.00 -0.33% 393 Rs 3.60 Lakh 0.00% 6
ADBL Rs 307.90 -0.29% 46.0 K Rs 1.42 Cr 0.00% 6
ADBLD83 Rs 1,023.60 -0.04% 25 Rs 25.6 K 0.00% -3
AHL Rs 414.00 0.22% 2.7 K Rs 11.23 Lakh 0.00% 1
AHPC Rs 265.90 -0.78% 37.5 K Rs 99.62 Lakh 0.00% 6
AKJCL Rs 362.10 -3.18% 3.22 Lakh Rs 11.66 Cr 0.00% 6
AKPL Rs 256.60 -0.54% 41.0 K Rs 1.05 Cr 0.00% 6
ALBSL Rs 1,091.00 0.55% 3.2 K Rs 34.67 Lakh 0.00% 6
ALICL Rs 422.00 -0.66% 5.4 K Rs 22.99 Lakh 0.00% 6
ANLB Rs 5,999.00 8.60% 5.0 K Rs 3.02 Cr 0.00% 5
APHL Rs 828.00 0.00% 10.1 K Rs 83.30 Lakh 0.00%
API Rs 330.00 -0.57% 82.2 K Rs 2.71 Cr 0.00% 5

All scripts

Rows: 3342550100Show allPrevPage 1 / 14Next
Symbol LTP % Volume Turnover Range % 52W High Signal
SOHL Rs 688.00 3.93% 5.78 Lakh Rs 39.78 Cr 0.00%
RIDI Rs 375.00 -2.57% 6.07 Lakh Rs 22.76 Cr 0.00% 3
SANIMA Rs 370.00 -0.99% 4.61 Lakh Rs 17.07 Cr 0.00% 6
KKHC Rs 323.00 0.94% 4.26 Lakh Rs 13.75 Cr 0.00% 0
AKJCL Rs 362.10 -3.18% 3.22 Lakh Rs 11.66 Cr 0.00% 6
MKHC Rs 280.00 -2.03% 3.56 Lakh Rs 9.97 Cr 0.00% 4
SMJC Rs 458.00 1.80% 2.12 Lakh Rs 9.72 Cr 0.00% 2
CZBILP Rs 100.00 0.00% 7.22 Lakh Rs 7.22 Cr 0.00% -4
RSML Rs 2,620.00 3.08% 27.0 K Rs 7.08 Cr 0.00% 5
NRN Rs 1,371.00 -1.15% 51.4 K Rs 7.04 Cr 0.00% -4
HPPL Rs 380.00 -2.06% 1.65 Lakh Rs 6.27 Cr 0.00% 4
NHPC Rs 273.00 -1.48% 1.92 Lakh Rs 5.23 Cr 0.00% 6
ECL Rs 1,665.00 3.29% 31.2 K Rs 5.20 Cr 0.00%
CGH Rs 785.10 0.87% 60.2 K Rs 4.73 Cr 0.00% 6
ULHC Rs 379.00 -6.93% 1.24 Lakh Rs 4.71 Cr 0.00% 0
NABIL Rs 556.00 0.72% 83.8 K Rs 4.66 Cr 0.00% 6
RADHI Rs 711.00 -0.56% 64.6 K Rs 4.60 Cr 0.00% 0
KBL Rs 215.00 -0.46% 1.87 Lakh Rs 4.02 Cr 0.00% 6
GBIME Rs 251.00 -0.52% 1.57 Lakh Rs 3.95 Cr 0.00% 6
FMDBL Rs 781.00 3.03% 49.1 K Rs 3.84 Cr 0.00% 6
CITY Rs 371.00 -0.80% 1.00 Lakh Rs 3.72 Cr 0.00% 6
SBL Rs 410.00 -0.24% 86.2 K Rs 3.53 Cr 0.00% 6
SAIL Rs 1,090.00 -0.82% 28.8 K Rs 3.14 Cr 0.00% -4
SAHAS Rs 671.90 -0.01% 46.7 K Rs 3.14 Cr 0.00% 3
CORBL Rs 1,065.00 3.90% 28.5 K Rs 3.04 Cr 0.00% 6
Rows: 3342550100Show allPrevPage 1 / 14Next