Please log in or use a valid share link to access this dashboard.

Market Breadth

108 / 218
Advancers / Decliners

Total Turnover

Rs 3.84 Arab
Live market money flow

Total Volume

94.35 Lakh
Live traded units

As of

2026-07-29 15:00:00
Last refresh stamp

NEPSE Index

2,688.88
-0.28%

Market Bias

Bearish
-0.33% avg change

Top Gainer

ECL
14.99%

Top Loser

CBLD88
-7.08%

Avg Intraday Range

0.00%
Daily volatility pulse

Signal Hit Rate

0.0%
Scripts with score 60+

Watchlist Ready

83.1%
Scripts with heat score 70+

Leading Sector

No sector map








Refresh feed

Live metrics first, then sector rotation, then stock action tables. Use search stock to open a focused curve analysis inside Market Pulse.

Heat map by turnover

HPPL
3.35%
Rs 22.36 Cr
KKHC
3.62%
Rs 21.08 Cr
RSML
-2.10%
Rs 16.69 Cr
CFCL
-1.79%
Rs 16.33 Cr
CORBL
-4.42%
Rs 13.97 Cr
RIDI
-0.56%
Rs 13.52 Cr
NRN
-1.55%
Rs 12.49 Cr
GBIME
-0.96%
Rs 8.85 Cr

Heat map by volume

KKHC
3.62%
7.15 Lakh
HPPL
3.35%
5.67 Lakh
RIDI
-0.56%
3.65 Lakh
GBIME
-0.96%
3.45 Lakh
KBL
-0.90%
2.59 Lakh
CFCL
-1.79%
2.54 Lakh
AKJCL
-1.08%
2.29 Lakh
PCBLP
-2.86%
2.00 Lakh

Market breadth

No chart data.
No chart data.

Sector rotation

No sector rotation data yet. Import security master sectors to unlock this view.

Top turnover + volume

RSI leaders

Volume ratio vs % change leaders

Highest intraday range % + price change

Best technical scores

Hot stocks now

Symbol LTP % Vol Ratio Turnover RSI Trend Risk Hotness Suggestion
SAGF Rs 10.35 2.99% 8.28x Rs 7.2 K 66.40 strong uptrend Medium 123.2 Strong watch
NMB50 Rs 10.59 2.32% 5.29x Rs 5.3 K 60.26 strong uptrend Medium 121.8 Strong watch
LICN Rs 789.90 0.46% 3.59x Rs 73.26 Lakh 66.84 uptrend Medium 120.8 Strong watch
NBLD87 Rs 1,100.00 1.10% 5.32x Rs 27.5 K 65.56 uptrend Medium 120.6 Strong watch
NMBHF2 Rs 9.58 -0.31% 14.93x Rs 7.72 Lakh 64.41 strong uptrend Medium 120.3 Strong watch
SLBBL Rs 806.60 -1.03% 4.48x Rs 21.29 Lakh 66.43 uptrend Medium 119.6 Strong watch
PRSF Rs 12.95 0.78% 7.36x Rs 9.1 K 67.01 strong uptrend Medium 119.3 Strong watch
NWCL Rs 716.80 -0.99% 3.86x Rs 20.84 Lakh 59.49 strong uptrend Medium 119.0 Strong watch
SBI Rs 409.90 0.44% 3.16x Rs 54.65 Lakh 65.37 strong uptrend Medium 118.6 Strong watch
PROFL Rs 432.00 -1.14% 3.74x Rs 22.16 Lakh 67.93 strong uptrend Medium 118.2 Strong watch
MLBS Rs 1,172.00 1.91% 4.35x Rs 2.37 Lakh 76.56 uptrend High 117.5 Strong watch
NUBL Rs 623.00 0.97% 3.92x Rs 57.12 Lakh 77.49 uptrend High 117.4 Strong watch

Best market picks right now

Symbol LTP % Trend RSI Vol Ratio Score Suggested Action
SAGF Rs 10.35 2.99% strong uptrend 66.40 8.28x 123.17 Aggressive watch / breakout candidate
NMB50 Rs 10.59 2.32% strong uptrend 60.26 5.29x 121.76 Aggressive watch / breakout candidate
LICN Rs 789.90 0.46% uptrend 66.84 3.59x 120.76 Aggressive watch / breakout candidate
NBLD87 Rs 1,100.00 1.10% uptrend 65.56 5.32x 120.64 Aggressive watch / breakout candidate
NMBHF2 Rs 9.58 -0.31% strong uptrend 64.41 14.93x 120.27 Aggressive watch / breakout candidate
SLBBL Rs 806.60 -1.03% uptrend 66.43 4.48x 119.64 Aggressive watch / breakout candidate
PRSF Rs 12.95 0.78% strong uptrend 67.01 7.36x 119.34 Aggressive watch / breakout candidate
NWCL Rs 716.80 -0.99% strong uptrend 59.49 3.86x 119.02 Aggressive watch / breakout candidate
SBI Rs 409.90 0.44% strong uptrend 65.37 3.16x 118.60 Aggressive watch / breakout candidate
PROFL Rs 432.00 -1.14% strong uptrend 67.93 3.74x 118.15 Aggressive watch / breakout candidate
MLBS Rs 1,172.00 1.91% uptrend 76.56 4.35x 117.50 Aggressive watch / breakout candidate
NUBL Rs 623.00 0.97% uptrend 77.49 3.92x 117.35 Aggressive watch / breakout candidate
HEIP Rs 341.90 2.98% uptrend 76.02 4.23x 116.66 Aggressive watch / breakout candidate
SINDU Rs 710.00 0.07% strong uptrend 75.71 3.97x 115.96 Aggressive watch / breakout candidate
NBF3 Rs 10.09 3.91% strong uptrend 67.59 1.77x 115.73 Aggressive watch / breakout candidate

Top turnover

Symbol LTP % Volume Turnover Range % 52W High Signal
HPPL Rs 394.70 3.35% 5.67 Lakh Rs 22.36 Cr 0.00% 4
KKHC Rs 295.00 3.62% 7.15 Lakh Rs 21.08 Cr 0.00% 0
RSML Rs 3,118.00 -2.10% 53.5 K Rs 16.69 Cr 0.00% 5
CFCL Rs 642.50 -1.79% 2.54 Lakh Rs 16.33 Cr 0.00% 6
CORBL Rs 1,317.00 -4.42% 1.06 Lakh Rs 13.97 Cr 0.00% 6
RIDI Rs 369.90 -0.56% 3.65 Lakh Rs 13.52 Cr 0.00% 3
NRN Rs 1,398.00 -1.55% 89.3 K Rs 12.49 Cr 0.00% -4
GBIME Rs 256.90 -0.96% 3.45 Lakh Rs 8.85 Cr 0.00% 6
AKJCL Rs 365.00 -1.08% 2.29 Lakh Rs 8.36 Cr 0.00% 6
KBL Rs 221.00 -0.90% 2.59 Lakh Rs 5.73 Cr 0.00% 6
SGHC Rs 324.80 2.14% 1.71 Lakh Rs 5.55 Cr 0.00% 5
SMHL Rs 498.00 -0.38% 1.09 Lakh Rs 5.40 Cr 0.00% 4

Stocks rising with volume

Symbol LTP % Volume Turnover Range % 52W High Signal
KKHC Rs 295.00 3.62% 7.15 Lakh Rs 21.08 Cr 0.00% 0
HPPL Rs 394.70 3.35% 5.67 Lakh Rs 22.36 Cr 0.00% 4
LSL Rs 228.50 0.44% 1.90 Lakh Rs 4.34 Cr 0.00% 6
SGHC Rs 324.80 2.14% 1.71 Lakh Rs 5.55 Cr 0.00% 5
KDBY Rs 11.16 1.00% 1.61 Lakh Rs 18.00 Lakh 0.00% 6
SANIMA Rs 372.70 0.87% 1.18 Lakh Rs 4.38 Cr 0.00% 6
ADBL Rs 321.10 0.19% 1.14 Lakh Rs 3.66 Cr 0.00% 6
SBL Rs 412.90 0.10% 91.3 K Rs 3.77 Cr 0.00% 6
SPDL Rs 385.00 1.85% 86.0 K Rs 3.31 Cr 0.00% 6
MNMF1 Rs 9.75 1.56% 84.9 K Rs 8.28 Lakh 0.00% 4
RMF1 Rs 9.88 2.07% 71.9 K Rs 7.10 Lakh 0.00% 5
CITY Rs 370.00 0.27% 69.3 K Rs 2.56 Cr 0.00% 6

Stocks falling with volume

Symbol LTP % Volume Turnover Range % 52W High Signal
RIDI Rs 369.90 -0.56% 3.65 Lakh Rs 13.52 Cr 0.00% 3
GBIME Rs 256.90 -0.96% 3.45 Lakh Rs 8.85 Cr 0.00% 6
KBL Rs 221.00 -0.90% 2.59 Lakh Rs 5.73 Cr 0.00% 6
CFCL Rs 642.50 -1.79% 2.54 Lakh Rs 16.33 Cr 0.00% 6
AKJCL Rs 365.00 -1.08% 2.29 Lakh Rs 8.36 Cr 0.00% 6
PCBLP Rs 102.00 -2.86% 2.00 Lakh Rs 2.04 Cr 0.00% -2
LEC Rs 226.90 -0.35% 1.72 Lakh Rs 3.89 Cr 0.00% 6
PCBL Rs 241.90 -0.04% 1.42 Lakh Rs 3.44 Cr 0.00% 6
NGPL Rs 409.90 -0.02% 1.31 Lakh Rs 5.38 Cr 0.00% 6
NHPC Rs 267.60 -0.15% 1.28 Lakh Rs 3.42 Cr 0.00% 6
KEF Rs 10.35 -1.80% 1.28 Lakh Rs 13.22 Lakh 0.00% 6
PRVU Rs 195.70 -1.16% 1.26 Lakh Rs 2.47 Cr 0.00% 6

Highest intraday range

Symbol LTP % Volume Turnover Range % 52W High Signal
ACLBSL Rs 926.20 -2.06% 2.3 K Rs 21.65 Lakh 0.00% 6
ADBL Rs 321.10 0.19% 1.14 Lakh Rs 3.66 Cr 0.00% 6
AHL Rs 417.00 -0.71% 2.8 K Rs 11.84 Lakh 0.00% 1
AHPC Rs 268.30 -0.63% 31.3 K Rs 83.95 Lakh 0.00% 6
AKJCL Rs 365.00 -1.08% 2.29 Lakh Rs 8.36 Cr 0.00% 6
AKPL Rs 258.90 0.15% 33.6 K Rs 86.86 Lakh 0.00% 6
ALBSL Rs 1,084.90 -0.83% 571 Rs 6.19 Lakh 0.00% 6
ALICL Rs 436.00 0.46% 7.9 K Rs 34.61 Lakh 0.00% 6
ANLB Rs 5,658.00 -1.34% 2.1 K Rs 1.16 Cr 0.00% 5
APHL Rs 846.00 -2.65% 16.5 K Rs 1.39 Cr 0.00%
API Rs 335.00 -0.45% 1.09 Lakh Rs 3.65 Cr 0.00% 5
AVYAN Rs 1,013.00 -2.78% 3.6 K Rs 36.11 Lakh 0.00% 6

All scripts

Rows: 3432550100Show allPrevPage 8 / 14Next
Symbol LTP % Volume Turnover Range % 52W High Signal
SWBBL Rs 680.00 -1.16% 3.9 K Rs 26.67 Lakh 0.00% 6
NLIC Rs 750.00 -0.68% 3.5 K Rs 26.48 Lakh 0.00% 6
KDL Rs 784.00 -0.76% 3.2 K Rs 25.46 Lakh 0.00% 3
PMLI Rs 444.10 -0.05% 5.7 K Rs 25.46 Lakh 0.00% 6
NMFBS Rs 1,120.00 -0.44% 2.3 K Rs 25.39 Lakh 0.00% 4
HATHY Rs 726.00 0.69% 3.4 K Rs 24.67 Lakh 0.00% 6
PMHPL Rs 321.00 0.94% 7.6 K Rs 24.34 Lakh 0.00% 4
LLBS Rs 910.00 0.00% 2.6 K Rs 24.04 Lakh 0.00% 6
PPCL Rs 346.90 -0.32% 6.8 K Rs 23.76 Lakh 0.00% 5
OHL Rs 678.00 -1.60% 3.4 K Rs 23.25 Lakh 0.00% 6
KPCL Rs 470.00 -0.61% 4.9 K Rs 23.22 Lakh 0.00% -2
NICLBSL Rs 558.00 -0.36% 4.1 K Rs 22.69 Lakh 0.00% 6
PROFL Rs 432.00 -1.14% 5.1 K Rs 22.16 Lakh 0.00% 6
SGIC Rs 460.00 -0.90% 4.8 K Rs 22.11 Lakh 0.00% 6
NIL Rs 617.50 -0.72% 3.6 K Rs 22.08 Lakh 0.00% 6
SNLI Rs 430.10 -0.37% 5.1 K Rs 21.72 Lakh 0.00% 6
ACLBSL Rs 926.20 -2.06% 2.3 K Rs 21.65 Lakh 0.00% 6
MPFL Rs 621.00 -0.21% 3.4 K Rs 21.32 Lakh 0.00% 6
SLBBL Rs 806.60 -1.03% 2.6 K Rs 21.29 Lakh 0.00% 6
JOSHI Rs 264.00 0.38% 8.0 K Rs 21.04 Lakh 0.00% 5
MKHC Rs 290.10 -0.31% 7.2 K Rs 20.99 Lakh 0.00% 4
NWCL Rs 716.80 -0.99% 2.9 K Rs 20.84 Lakh 0.00% 6
SMH Rs 506.00 -0.98% 4.1 K Rs 20.57 Lakh 0.00% -3
CHL Rs 263.70 0.65% 7.8 K Rs 20.49 Lakh 0.00% 6
GBIMEP Rs 120.80 -4.96% 16.5 K Rs 19.91 Lakh 0.00% -3
Rows: 3432550100Show allPrevPage 8 / 14Next