Please log in or use a valid share link to access this dashboard.

Market Breadth

101 / 184
Advancers / Decliners

Total Turnover

Rs 1.56 Arab
Live market money flow

Total Volume

35.32 Lakh
Live traded units

As of

2026-07-28 12:33:00
Last refresh stamp

NEPSE Index

2,698.10
-0.11%

Market Bias

Bearish
-0.27% avg change

Top Gainer

ECL
15.00%

Top Loser

GLBSL
-5.00%

Avg Intraday Range

0.00%
Daily volatility pulse

Signal Hit Rate

0.0%
Scripts with score 60+

Watchlist Ready

83.3%
Scripts with heat score 70+

Leading Sector

No sector map








Refresh feed

Live metrics first, then sector rotation, then stock action tables. Use search stock to open a focused curve analysis inside Market Pulse.

Heat map by turnover

SOHL
3.05%
Rs 12.47 Cr
CFCL
-0.30%
Rs 9.92 Cr
AKJCL
0.96%
Rs 5.74 Cr
RIDI
0.00%
Rs 5.59 Cr
MFIL
0.32%
Rs 4.14 Cr
RSML
-2.78%
Rs 4.10 Cr
GBIME
0.04%
Rs 3.00 Cr
KBL
0.36%
Rs 2.96 Cr

Heat map by volume

SOHL
3.05%
2.05 Lakh
AKJCL
0.96%
1.55 Lakh
RIDI
0.00%
1.53 Lakh
CFCL
-0.30%
1.51 Lakh
KBL
0.36%
1.32 Lakh
GBIME
0.04%
1.18 Lakh
LEC
2.67%
1.07 Lakh
NHPC
0.52%
80.1 K

Market breadth

No chart data.
No chart data.

Sector rotation

No sector rotation data yet. Import security master sectors to unlock this view.

Top turnover + volume

RSI leaders

Volume ratio vs % change leaders

Highest intraday range % + price change

Best technical scores

Hot stocks now

Symbol LTP % Vol Ratio Turnover RSI Trend Risk Hotness Suggestion
LUK Rs 10.91 9.10% 1.65x Rs 7.05 Lakh 59.65 strong uptrend Medium 123.4 Strong watch
LICN Rs 800.00 0.63% 3.59x Rs 66.87 Lakh 66.84 uptrend Medium 121.1 Strong watch
SLBBL Rs 816.00 -0.24% 4.48x Rs 3.66 Lakh 66.43 uptrend Medium 119.9 Strong watch
HEIP Rs 352.20 2.98% 4.23x Rs 4.12 Lakh 76.02 uptrend High 119.8 Strong watch
NWCL Rs 722.00 -0.28% 3.86x Rs 3.90 Lakh 59.49 strong uptrend Medium 119.2 Strong watch
PROFL Rs 434.90 -0.69% 3.74x Rs 21.18 Lakh 67.93 strong uptrend Medium 118.9 Strong watch
GIBF1 Rs 11.01 2.90% 11.47x Rs 1.17 Lakh 76.19 strong uptrend High 118.8 Strong watch
PRSF Rs 12.85 -0.39% 7.36x Rs 24.4 K 67.01 strong uptrend Medium 117.9 Strong watch
NMB50 Rs 10.35 -0.67% 5.29x Rs 46.1 K 60.26 strong uptrend Medium 117.8 Strong watch
SAGF Rs 10.05 -0.10% 8.28x Rs 2.0 K 66.40 strong uptrend Medium 116.8 Strong watch
FMDBL Rs 770.00 0.65% 5.25x Rs 15.15 Lakh 74.35 uptrend Medium 116.4 Strong watch
NUBL Rs 628.00 0.79% 3.92x Rs 16.25 Lakh 77.49 uptrend High 116.3 Strong watch

Best market picks right now

Symbol LTP % Trend RSI Vol Ratio Score Suggested Action
LUK Rs 10.91 9.10% strong uptrend 59.65 1.65x 123.41 Aggressive watch / breakout candidate
LICN Rs 800.00 0.63% uptrend 66.84 3.59x 121.06 Aggressive watch / breakout candidate
SLBBL Rs 816.00 -0.24% uptrend 66.43 4.48x 119.91 Aggressive watch / breakout candidate
HEIP Rs 352.20 2.98% uptrend 76.02 4.23x 119.79 Aggressive watch / breakout candidate
NWCL Rs 722.00 -0.28% strong uptrend 59.49 3.86x 119.20 Aggressive watch / breakout candidate
PROFL Rs 434.90 -0.69% strong uptrend 67.93 3.74x 118.93 Aggressive watch / breakout candidate
GIBF1 Rs 11.01 2.90% strong uptrend 76.19 11.47x 118.82 Aggressive watch / breakout candidate
PRSF Rs 12.85 -0.39% strong uptrend 67.01 7.36x 117.88 Aggressive watch / breakout candidate
NMB50 Rs 10.35 -0.67% strong uptrend 60.26 5.29x 117.79 Aggressive watch / breakout candidate
SAGF Rs 10.05 -0.10% strong uptrend 66.40 8.28x 116.77 Aggressive watch / breakout candidate
FMDBL Rs 770.00 0.65% uptrend 74.35 5.25x 116.44 Aggressive watch / breakout candidate
NUBL Rs 628.00 0.79% uptrend 77.49 3.92x 116.34 Aggressive watch / breakout candidate
SBI Rs 413.00 -0.48% strong uptrend 65.37 3.16x 116.09 Aggressive watch / breakout candidate
SINDU Rs 710.90 0.13% strong uptrend 75.71 3.97x 115.92 Aggressive watch / breakout candidate
SWBBL Rs 688.00 -0.15% uptrend 74.20 4.67x 115.64 Aggressive watch / breakout candidate

Top turnover

Symbol LTP % Volume Turnover Range % 52W High Signal
SOHL Rs 609.00 3.05% 2.05 Lakh Rs 12.47 Cr 0.00%
CFCL Rs 658.00 -0.30% 1.51 Lakh Rs 9.92 Cr 0.00% 6
AKJCL Rs 369.70 0.96% 1.55 Lakh Rs 5.74 Cr 0.00% 6
RIDI Rs 366.00 0.00% 1.53 Lakh Rs 5.59 Cr 0.00% 3
MFIL Rs 789.50 0.32% 52.4 K Rs 4.14 Cr 0.00% 2
RSML Rs 3,150.00 -2.78% 13.0 K Rs 4.10 Cr 0.00% 5
GBIME Rs 255.10 0.04% 1.18 Lakh Rs 3.00 Cr 0.00% 6
KBL Rs 224.00 0.36% 1.32 Lakh Rs 2.96 Cr 0.00% 6
GUFL Rs 589.00 1.82% 44.4 K Rs 2.61 Cr 0.00% 6
HRL Rs 600.00 -0.65% 41.6 K Rs 2.49 Cr 0.00% 6
LEC Rs 231.00 2.67% 1.07 Lakh Rs 2.46 Cr 0.00% 6
SHIVM Rs 642.00 -0.23% 37.3 K Rs 2.40 Cr 0.00% 6

Stocks rising with volume

Symbol LTP % Volume Turnover Range % 52W High Signal
SOHL Rs 609.00 3.05% 2.05 Lakh Rs 12.47 Cr 0.00%
AKJCL Rs 369.70 0.96% 1.55 Lakh Rs 5.74 Cr 0.00% 6
KBL Rs 224.00 0.36% 1.32 Lakh Rs 2.96 Cr 0.00% 6
GBIME Rs 255.10 0.04% 1.18 Lakh Rs 3.00 Cr 0.00% 6
LEC Rs 231.00 2.67% 1.07 Lakh Rs 2.46 Cr 0.00% 6
NHPC Rs 271.30 0.52% 80.1 K Rs 2.17 Cr 0.00% 6
LUK Rs 10.91 9.10% 64.6 K Rs 7.05 Lakh 0.00% 6
HPPL Rs 380.00 0.26% 58.2 K Rs 2.21 Cr 0.00% 4
SBL Rs 410.10 0.27% 54.0 K Rs 2.21 Cr 0.00% 6
PRVU Rs 198.70 0.35% 53.5 K Rs 1.06 Cr 0.00% 6
MFIL Rs 789.50 0.32% 52.4 K Rs 4.14 Cr 0.00% 2
KKHC Rs 285.60 0.92% 50.2 K Rs 1.43 Cr 0.00% 0

Stocks falling with volume

Symbol LTP % Volume Turnover Range % 52W High Signal
CFCL Rs 658.00 -0.30% 1.51 Lakh Rs 9.92 Cr 0.00% 6
LSL Rs 227.00 -1.18% 70.8 K Rs 1.61 Cr 0.00% 6
MBL Rs 258.00 -0.96% 52.8 K Rs 1.36 Cr 0.00% 6
API Rs 335.00 -0.30% 45.5 K Rs 1.53 Cr 0.00% 5
HRL Rs 600.00 -0.65% 41.6 K Rs 2.49 Cr 0.00% 6
SANIMA Rs 372.90 -0.03% 37.8 K Rs 1.41 Cr 0.00% 6
SHIVM Rs 642.00 -0.23% 37.3 K Rs 2.40 Cr 0.00% 6
CITY Rs 371.80 -0.24% 33.3 K Rs 1.24 Cr 0.00% 6
CZBIL Rs 207.50 -0.24% 32.8 K Rs 68.06 Lakh 0.00% 6
BFC Rs 515.00 -0.19% 32.3 K Rs 1.66 Cr 0.00% 6
SGHL Rs 519.30 -0.13% 32.1 K Rs 1.67 Cr 0.00%
NABIL Rs 557.00 -0.54% 30.7 K Rs 1.71 Cr 0.00% 6

Highest intraday range

Symbol LTP % Volume Turnover Range % 52W High Signal
ACLBSL Rs 940.00 -1.04% 106 Rs 99.6 K 0.00% 6
ADBL Rs 320.20 -0.56% 17.2 K Rs 55.03 Lakh 0.00% 6
AHL Rs 417.00 -0.71% 1.2 K Rs 5.12 Lakh 0.00% 1
AHPC Rs 272.00 0.26% 32.4 K Rs 88.22 Lakh 0.00% 6
AKJCL Rs 369.70 0.96% 1.55 Lakh Rs 5.74 Cr 0.00% 6
AKPL Rs 260.10 0.12% 8.5 K Rs 22.05 Lakh 0.00% 6
ALBSL Rs 1,099.00 0.19% 359 Rs 3.95 Lakh 0.00% 6
ALICL Rs 434.00 -0.46% 3.2 K Rs 13.88 Lakh 0.00% 6
ANLB Rs 5,606.00 -2.81% 1.9 K Rs 1.06 Cr 0.00% 5
APHL Rs 852.00 0.00% 6.6 K Rs 56.43 Lakh 0.00%
API Rs 335.00 -0.30% 45.5 K Rs 1.53 Cr 0.00% 5
AVYAN Rs 1,051.00 -0.76% 240 Rs 2.52 Lakh 0.00% 6

All scripts

Rows: 3182550100Show allPrevPage 7 / 13Next
Symbol LTP % Volume Turnover Range % 52W High Signal
MDB Rs 595.00 0.00% 2.1 K Rs 12.76 Lakh 0.00% 3
SKBBL Rs 760.00 -0.65% 1.7 K Rs 12.75 Lakh 0.00% 4
SBI Rs 413.00 -0.48% 3.0 K Rs 12.46 Lakh 0.00% 6
MPFL Rs 617.90 -1.09% 2.0 K Rs 12.43 Lakh 0.00% 6
MBJC Rs 274.50 0.51% 4.3 K Rs 11.84 Lakh 0.00% 6
BHPL Rs 487.00 1.44% 2.4 K Rs 11.73 Lakh 0.00% 4
NICLBSL Rs 562.00 0.00% 2.1 K Rs 11.62 Lakh 0.00% 6
BHDC Rs 435.00 -0.71% 2.7 K Rs 11.59 Lakh 0.00% 4
KDL Rs 790.00 -0.78% 1.4 K Rs 11.38 Lakh 0.00% 3
NFS Rs 580.10 -0.84% 1.9 K Rs 10.99 Lakh 0.00% 6
PMHPL Rs 318.20 -2.69% 3.4 K Rs 10.88 Lakh 0.00% 4
OHL Rs 676.80 0.55% 1.6 K Rs 10.68 Lakh 0.00% 6
PPL Rs 336.00 -1.03% 3.1 K Rs 10.43 Lakh 0.00% 0
NRM Rs 315.50 -0.47% 3.3 K Rs 10.34 Lakh 0.00% 6
RHGCL Rs 263.10 -2.16% 3.9 K Rs 10.33 Lakh 0.00% 6
SADBL Rs 415.40 -0.53% 2.5 K Rs 10.24 Lakh 0.00% 6
MMKJL Rs 499.00 0.81% 2.0 K Rs 9.76 Lakh 0.00% 3
SICL Rs 619.00 0.16% 1.6 K Rs 9.71 Lakh 0.00% 6
SMH Rs 510.00 0.00% 1.9 K Rs 9.55 Lakh 0.00% -3
GBLBS Rs 747.00 -1.87% 1.2 K Rs 9.27 Lakh 0.00% 6
UAIL Rs 450.00 0.33% 2.0 K Rs 9.17 Lakh 0.00% 6
MERO Rs 689.00 1.17% 1.3 K Rs 9.07 Lakh 0.00% 6
SKHEL Rs 990.00 -0.99% 899 Rs 8.90 Lakh 0.00%
DORDI Rs 256.00 -0.39% 3.5 K Rs 8.86 Lakh 0.00% 5
SGIC Rs 468.90 0.15% 1.8 K Rs 8.46 Lakh 0.00% 6
Rows: 3182550100Show allPrevPage 7 / 13Next