Please log in or use a valid share link to access this dashboard.

Market Breadth

78 / 134
Advancers / Decliners

Total Turnover

Rs 31.62 Cr
Live market money flow

Total Volume

6.63 Lakh
Live traded units

As of

2026-07-28 11:19:00
Last refresh stamp

NEPSE Index

2,700.17
-0.04%

Market Bias

Bearish
-0.32% avg change

Top Gainer

ECL
15.00%

Top Loser

GLBSL
-5.00%

Avg Intraday Range

0.00%
Daily volatility pulse

Signal Hit Rate

0.0%
Scripts with score 60+

Watchlist Ready

79.2%
Scripts with heat score 70+

Leading Sector

No sector map








Refresh feed

Live metrics first, then sector rotation, then stock action tables. Use search stock to open a focused curve analysis inside Market Pulse.

Heat map by turnover

SOHL
1.02%
Rs 3.40 Cr
MFIL
-0.88%
Rs 3.18 Cr
CFCL
0.45%
Rs 3.12 Cr
AKJCL
0.63%
Rs 2.67 Cr
KBL
0.36%
Rs 1.15 Cr
GUFL
1.99%
Rs 95.21 Lakh
RIDI
0.79%
Rs 77.21 Lakh
HRL
-0.31%
Rs 76.65 Lakh

Heat map by volume

AKJCL
0.63%
72.4 K
SOHL
1.02%
57.0 K
KBL
0.36%
51.3 K
CFCL
0.45%
47.0 K
MFIL
-0.88%
40.8 K
LEC
1.33%
27.2 K
RIDI
0.79%
20.9 K
NHPC
1.15%
19.0 K

Market breadth

No chart data.
No chart data.

Sector rotation

No sector rotation data yet. Import security master sectors to unlock this view.

Top turnover + volume

RSI leaders

Volume ratio vs % change leaders

Highest intraday range % + price change

Best technical scores

Hot stocks now

Symbol LTP % Vol Ratio Turnover RSI Trend Risk Hotness Suggestion
SMPDA Rs 830.00 9.14% 4.86x Rs 41.5 K 75.41 uptrend High 127.3 Strong watch
LICN Rs 795.00 0.00% 3.59x Rs 2.39 Lakh 66.84 uptrend Medium 118.0 Strong watch
SBI Rs 418.00 0.72% 3.16x Rs 5.50 Lakh 65.37 strong uptrend Medium 117.7 Strong watch
ALBSL Rs 1,108.00 1.01% 2.87x Rs 2.61 Lakh 66.68 strong uptrend Medium 116.3 Strong watch
NUBL Rs 630.00 1.11% 3.92x Rs 1.34 Lakh 77.49 uptrend High 115.3 Strong watch
JBBL Rs 354.00 1.72% 3.35x Rs 12.87 Lakh 77.95 strong uptrend High 115.0 Strong watch
MSLB Rs 1,212.50 0.00% 3.27x Rs 12.1 K 62.86 uptrend Medium 114.5 Strong watch
SINDU Rs 712.90 0.41% 3.97x Rs 35.6 K 75.71 strong uptrend High 113.4 Strong watch
GBIME Rs 256.00 0.39% 3.38x Rs 31.59 Lakh 76.02 uptrend High 113.3 Strong watch
NRM Rs 320.00 0.95% 2.25x Rs 3.61 Lakh 63.00 strong uptrend Medium 113.3 Strong watch
RSDC Rs 643.00 0.16% 4.06x Rs 17.4 K 75.93 strong uptrend High 112.7 Strong watch
GMFIL Rs 473.80 0.83% 3.35x Rs 3.84 Lakh 75.80 strong uptrend High 112.6 Strong watch

Best market picks right now

Symbol LTP % Trend RSI Vol Ratio Score Suggested Action
SMPDA Rs 830.00 9.14% uptrend 75.41 4.86x 127.33 Aggressive watch / breakout candidate
LICN Rs 795.00 0.00% uptrend 66.84 3.59x 118.00 Aggressive watch / breakout candidate
SBI Rs 418.00 0.72% strong uptrend 65.37 3.16x 117.71 Aggressive watch / breakout candidate
ALBSL Rs 1,108.00 1.01% strong uptrend 66.68 2.87x 116.30 Aggressive watch / breakout candidate
NUBL Rs 630.00 1.11% uptrend 77.49 3.92x 115.30 Aggressive watch / breakout candidate
JBBL Rs 354.00 1.72% strong uptrend 77.95 3.35x 115.01 Aggressive watch / breakout candidate
MSLB Rs 1,212.50 0.00% uptrend 62.86 3.27x 114.48 Aggressive watch / breakout candidate
SINDU Rs 712.90 0.41% strong uptrend 75.71 3.97x 113.40 Aggressive watch / breakout candidate
GBIME Rs 256.00 0.39% uptrend 76.02 3.38x 113.33 Aggressive watch / breakout candidate
NRM Rs 320.00 0.95% strong uptrend 63.00 2.25x 113.29 Aggressive watch / breakout candidate
RSDC Rs 643.00 0.16% strong uptrend 75.93 4.06x 112.65 Aggressive watch / breakout candidate
GMFIL Rs 473.80 0.83% strong uptrend 75.80 3.35x 112.64 Aggressive watch / breakout candidate
UNHPL Rs 390.00 -0.51% strong uptrend 66.11 2.42x 111.58 Aggressive watch / breakout candidate
EHPL Rs 349.00 0.84% uptrend 66.20 2.14x 111.07 Aggressive watch / breakout candidate
PMLI Rs 450.00 0.58% strong uptrend 67.87 2.25x 110.97 Aggressive watch / breakout candidate

Top turnover

Symbol LTP % Volume Turnover Range % 52W High Signal
SOHL Rs 597.00 1.02% 57.0 K Rs 3.40 Cr 0.00%
MFIL Rs 780.10 -0.88% 40.8 K Rs 3.18 Cr 0.00% 2
CFCL Rs 663.00 0.45% 47.0 K Rs 3.12 Cr 0.00% 6
AKJCL Rs 368.50 0.63% 72.4 K Rs 2.67 Cr 0.00% 6
KBL Rs 224.00 0.36% 51.3 K Rs 1.15 Cr 0.00% 6
GUFL Rs 590.00 1.99% 16.1 K Rs 95.21 Lakh 0.00% 6
RIDI Rs 368.90 0.79% 20.9 K Rs 77.21 Lakh 0.00% 3
HRL Rs 602.00 -0.31% 12.7 K Rs 76.65 Lakh 0.00% 6
UMHL Rs 588.00 -0.34% 12.4 K Rs 73.05 Lakh 0.00% 5
LEC Rs 228.00 1.33% 27.2 K Rs 62.07 Lakh 0.00% 6
RSML Rs 3,189.00 -1.57% 1.7 K Rs 54.34 Lakh 0.00% 5
NICA Rs 340.00 0.00% 15.9 K Rs 54.13 Lakh 0.00% 6

Stocks rising with volume

Symbol LTP % Volume Turnover Range % 52W High Signal
AKJCL Rs 368.50 0.63% 72.4 K Rs 2.67 Cr 0.00% 6
SOHL Rs 597.00 1.02% 57.0 K Rs 3.40 Cr 0.00%
KBL Rs 224.00 0.36% 51.3 K Rs 1.15 Cr 0.00% 6
CFCL Rs 663.00 0.45% 47.0 K Rs 3.12 Cr 0.00% 6
LEC Rs 228.00 1.33% 27.2 K Rs 62.07 Lakh 0.00% 6
RIDI Rs 368.90 0.79% 20.9 K Rs 77.21 Lakh 0.00% 3
NHPC Rs 273.00 1.15% 19.0 K Rs 51.86 Lakh 0.00% 6
GUFL Rs 590.00 1.99% 16.1 K Rs 95.21 Lakh 0.00% 6
NIMB Rs 204.00 0.49% 13.7 K Rs 28.03 Lakh 0.00% 6
GBIME Rs 256.00 0.39% 12.3 K Rs 31.59 Lakh 0.00% 6
PRVU Rs 199.60 0.81% 11.6 K Rs 23.16 Lakh 0.00% 6
SBL Rs 411.50 0.61% 7.3 K Rs 29.88 Lakh 0.00% 6

Stocks falling with volume

Symbol LTP % Volume Turnover Range % 52W High Signal
MFIL Rs 780.10 -0.88% 40.8 K Rs 3.18 Cr 0.00% 2
HRL Rs 602.00 -0.31% 12.7 K Rs 76.65 Lakh 0.00% 6
UMHL Rs 588.00 -0.34% 12.4 K Rs 73.05 Lakh 0.00% 5
PHCL Rs 305.10 -0.03% 11.9 K Rs 36.44 Lakh 0.00% 6
MBL Rs 257.00 -1.34% 11.1 K Rs 28.61 Lakh 0.00% 6
BARUN Rs 324.00 -0.31% 10.7 K Rs 34.75 Lakh 0.00% 6
API Rs 335.00 -0.30% 9.0 K Rs 30.29 Lakh 0.00% 5
KAHL Rs 548.00 -0.72% 7.8 K Rs 42.95 Lakh 0.00%
HDHPC Rs 213.50 -0.23% 7.0 K Rs 14.87 Lakh 0.00% 6
SGHL Rs 515.00 -0.96% 5.6 K Rs 29.09 Lakh 0.00%
TPKHL Rs 550.00 -0.54% 4.7 K Rs 25.75 Lakh 0.00%
SABBL Rs 1,060.00 -0.47% 4.4 K Rs 46.40 Lakh 0.00% 5

Highest intraday range

Symbol LTP % Volume Turnover Range % 52W High Signal
ACLBSL Rs 922.00 -2.94% 10 Rs 9.2 K 0.00% 6
ADBL Rs 322.00 0.00% 4.7 K Rs 15.01 Lakh 0.00% 6
AHL Rs 415.00 -1.19% 10 Rs 4.2 K 0.00% 1
AHPC Rs 272.80 0.55% 1.1 K Rs 3.00 Lakh 0.00% 6
AKJCL Rs 368.50 0.63% 72.4 K Rs 2.67 Cr 0.00% 6
AKPL Rs 258.30 -0.58% 545 Rs 1.41 Lakh 0.00% 6
ALBSL Rs 1,108.00 1.01% 236 Rs 2.61 Lakh 0.00% 6
ALICL Rs 428.00 -1.83% 21 Rs 9.0 K 0.00% 6
ANLB Rs 5,605.00 -2.83% 834 Rs 46.75 Lakh 0.00% 5
APHL Rs 855.00 0.35% 1.9 K Rs 16.15 Lakh 0.00%
API Rs 335.00 -0.30% 9.0 K Rs 30.29 Lakh 0.00% 5
BANDIPUR Rs 735.00 0.68% 2.4 K Rs 17.38 Lakh 0.00% -2

All scripts

Rows: 2312550100Show allPrevPage 6 / 10Next
Symbol LTP % Volume Turnover Range % 52W High Signal
NLG Rs 571.40 -2.99% 218 Rs 1.25 Lakh 0.00% 6
NICLBSL Rs 560.00 -0.36% 210 Rs 1.18 Lakh 0.00% 6
HIDCL Rs 262.70 0.27% 417 Rs 1.10 Lakh 0.00% 6
RNLI Rs 442.00 -0.67% 246 Rs 1.09 Lakh 0.00% 4
GBLBS Rs 762.60 0.18% 140 Rs 1.07 Lakh 0.00% 6
SHPC Rs 512.00 0.59% 200 Rs 1.02 Lakh 0.00% 6
ECL Rs 861.00 15.00% 110 Rs 94.7 K 0.00%
BNHC Rs 286.70 -1.10% 320 Rs 91.7 K 0.00% 1
MAKAR Rs 441.00 -0.90% 190 Rs 83.8 K 0.00% -3
SJCL Rs 275.00 -0.51% 270 Rs 74.3 K 0.00% 6
CLI Rs 454.00 0.22% 163 Rs 74.0 K 0.00% 6
CYCL Rs 1,393.00 2.80% 50 Rs 69.7 K 0.00% 6
BEDC Rs 330.00 1.41% 200 Rs 66.0 K 0.00% 4
HIMSTAR Rs 729.00 0.14% 90 Rs 65.6 K 0.00% -3
NABBC Rs 772.00 -1.28% 80 Rs 61.8 K 0.00% -2
SPDL Rs 383.90 0.23% 160 Rs 61.4 K 0.00% 6
RFPL Rs 340.00 0.06% 173 Rs 58.8 K 0.00% 5
FOWAD Rs 980.00 2.62% 60 Rs 58.8 K 0.00% 6
NFS Rs 584.00 -0.17% 100 Rs 58.4 K 0.00% 6
SGHC Rs 320.00 0.00% 180 Rs 57.6 K 0.00% 5
MBJC Rs 272.00 -0.40% 210 Rs 57.1 K 0.00% 6
TTL Rs 745.00 -0.13% 75 Rs 55.9 K 0.00% 2
ILI Rs 416.50 -0.93% 134 Rs 55.8 K 0.00% 6
GRDBL Rs 1,060.10 -1.29% 50 Rs 53.0 K 0.00% 5
MHNL Rs 243.00 -0.33% 210 Rs 51.0 K 0.00% 6
Rows: 2312550100Show allPrevPage 6 / 10Next