Please log in or use a valid share link to access this dashboard.

Market Breadth

73 / 274
Advancers / Decliners

Total Turnover

Rs 6.02 Arab
Live market money flow

Total Volume

1.39 Cr
Live traded units

As of

2026-07-27 15:00:00
Last refresh stamp

NEPSE Index

2,701.32
-1.21%

Market Bias

Bearish
-1.36% avg change

Top Gainer

ECL
14.99%

Top Loser

ANLB
-13.38%

Avg Intraday Range

0.00%
Daily volatility pulse

Signal Hit Rate

0.0%
Scripts with score 60+

Watchlist Ready

81.9%
Scripts with heat score 70+

Leading Sector

No sector map








Refresh feed

Live metrics first, then sector rotation, then stock action tables. Use search stock to open a focused curve analysis inside Market Pulse.

Heat map by turnover

RSML
-7.27%
Rs 33.31 Cr
GBIME
2.20%
Rs 27.78 Cr
RIDI
-1.08%
Rs 21.90 Cr
KBL
-2.19%
Rs 16.80 Cr
CFCL
0.43%
Rs 15.76 Cr
NRN
-1.85%
Rs 13.83 Cr
AKJCL
-3.38%
Rs 13.65 Cr
CHDC
2.04%
Rs 11.79 Cr

Heat map by volume

GBIME
2.20%
10.89 Lakh
KBL
-2.19%
7.53 Lakh
RIDI
-1.08%
5.98 Lakh
NIMB
-0.59%
4.60 Lakh
LEC
0.45%
3.79 Lakh
AKJCL
-3.38%
3.73 Lakh
NHPC
-3.74%
3.15 Lakh
KKHC
0.25%
2.97 Lakh

Market breadth

No chart data.
No chart data.

Sector rotation

No sector rotation data yet. Import security master sectors to unlock this view.

Top turnover + volume

RSI leaders

Volume ratio vs % change leaders

Highest intraday range % + price change

Best technical scores

Hot stocks now

Symbol LTP % Vol Ratio Turnover RSI Trend Risk Hotness Suggestion
NIMBD90 Rs 1,266.20 3.78% 5.97x Rs 19.55 Lakh 66.70 uptrend Medium 128.2 Strong watch
PRSF Rs 12.90 1.02% 7.36x Rs 19.20 Lakh 67.01 strong uptrend Medium 123.3 Strong watch
HEIP Rs 342.00 4.27% 4.23x Rs 1.68 Lakh 76.02 uptrend High 121.5 Strong watch
NMBHF2 Rs 9.77 0.00% 14.93x Rs 12.33 Lakh 64.41 strong uptrend Medium 121.1 Strong watch
NCCD86 Rs 1,200.00 -0.50% 4.27x Rs 2.71 Cr 60.68 uptrend Medium 121.1 Strong watch
SAND2085 Rs 1,150.00 4.55% 2.16x Rs 5.23 Cr 56.22 uptrend Medium 121.0 Strong watch
SLBBL Rs 818.00 -0.61% 4.48x Rs 17.96 Lakh 66.43 uptrend Medium 120.3 Strong watch
SBI Rs 415.00 0.36% 3.16x Rs 2.42 Cr 65.37 strong uptrend Medium 118.5 Strong watch
LICN Rs 795.00 -1.12% 3.59x Rs 61.70 Lakh 66.84 uptrend Medium 117.9 Strong watch
PROFL Rs 437.90 -1.37% 3.74x Rs 25.42 Lakh 67.93 strong uptrend Medium 117.8 Strong watch
ALBSL Rs 1,096.90 0.91% 2.87x Rs 35.98 Lakh 66.68 strong uptrend Medium 117.8 Strong watch
DLBS Rs 1,258.00 3.11% 3.24x Rs 54.97 Lakh 74.27 uptrend Medium 117.8 Strong watch

Best market picks right now

Symbol LTP % Trend RSI Vol Ratio Score Suggested Action
NIMBD90 Rs 1,266.20 3.78% uptrend 66.70 5.97x 128.24 Aggressive watch / breakout candidate
PRSF Rs 12.90 1.02% strong uptrend 67.01 7.36x 123.26 Aggressive watch / breakout candidate
HEIP Rs 342.00 4.27% uptrend 76.02 4.23x 121.52 Aggressive watch / breakout candidate
NMBHF2 Rs 9.77 0.00% strong uptrend 64.41 14.93x 121.14 Aggressive watch / breakout candidate
NCCD86 Rs 1,200.00 -0.50% uptrend 60.68 4.27x 121.10 Aggressive watch / breakout candidate
SAND2085 Rs 1,150.00 4.55% uptrend 56.22 2.16x 121.00 Aggressive watch / breakout candidate
SLBBL Rs 818.00 -0.61% uptrend 66.43 4.48x 120.28 Aggressive watch / breakout candidate
SBI Rs 415.00 0.36% strong uptrend 65.37 3.16x 118.46 Aggressive watch / breakout candidate
LICN Rs 795.00 -1.12% uptrend 66.84 3.59x 117.91 Aggressive watch / breakout candidate
PROFL Rs 437.90 -1.37% strong uptrend 67.93 3.74x 117.83 Aggressive watch / breakout candidate
ALBSL Rs 1,096.90 0.91% strong uptrend 66.68 2.87x 117.82 Aggressive watch / breakout candidate
DLBS Rs 1,258.00 3.11% uptrend 74.27 3.24x 117.81 Aggressive watch / breakout candidate
NWCL Rs 724.00 -2.15% strong uptrend 59.49 3.86x 117.38 Aggressive watch / breakout candidate
GBIME Rs 255.00 2.20% uptrend 76.02 3.38x 116.84 Aggressive watch / breakout candidate
SAGF Rs 10.06 -0.40% strong uptrend 66.40 8.28x 116.50 Aggressive watch / breakout candidate

Top turnover

Symbol LTP % Volume Turnover Range % 52W High Signal
RSML Rs 3,240.00 -7.27% 1.03 Lakh Rs 33.31 Cr 0.00% 5
GBIME Rs 255.00 2.20% 10.89 Lakh Rs 27.78 Cr 0.00% 6
RIDI Rs 366.00 -1.08% 5.98 Lakh Rs 21.90 Cr 0.00% 3
KBL Rs 223.20 -2.19% 7.53 Lakh Rs 16.80 Cr 0.00% 6
CFCL Rs 660.00 0.43% 2.39 Lakh Rs 15.76 Cr 0.00% 6
NRN Rs 1,436.00 -1.85% 96.3 K Rs 13.83 Cr 0.00% -4
AKJCL Rs 366.20 -3.38% 3.73 Lakh Rs 13.65 Cr 0.00% 6
CHDC Rs 2,300.00 2.04% 51.3 K Rs 11.79 Cr 0.00% 0
HRL Rs 603.90 -3.99% 1.68 Lakh Rs 10.16 Cr 0.00% 6
CORBL Rs 1,399.90 -9.63% 69.3 K Rs 9.71 Cr 0.00% 6
NIMB Rs 203.00 -0.59% 4.60 Lakh Rs 9.35 Cr 0.00% 6
GUFL Rs 578.50 3.86% 1.58 Lakh Rs 9.12 Cr 0.00% 6

Stocks rising with volume

Symbol LTP % Volume Turnover Range % 52W High Signal
GBIME Rs 255.00 2.20% 10.89 Lakh Rs 27.78 Cr 0.00% 6
LEC Rs 225.00 0.45% 3.79 Lakh Rs 8.53 Cr 0.00% 6
KKHC Rs 283.00 0.25% 2.97 Lakh Rs 8.42 Cr 0.00% 0
MBL Rs 260.50 0.23% 2.90 Lakh Rs 7.55 Cr 0.00% 6
CFCL Rs 660.00 0.43% 2.39 Lakh Rs 15.76 Cr 0.00% 6
SANIMA Rs 373.00 0.27% 2.26 Lakh Rs 8.42 Cr 0.00% 6
NMB Rs 250.20 1.25% 1.79 Lakh Rs 4.48 Cr 0.00% 6
GUFL Rs 578.50 3.86% 1.58 Lakh Rs 9.12 Cr 0.00% 6
NABIL Rs 560.00 1.25% 1.55 Lakh Rs 8.70 Cr 0.00% 6
PRSF Rs 12.90 1.02% 1.49 Lakh Rs 19.20 Lakh 0.00% 6
ADBL Rs 322.00 0.63% 84.1 K Rs 2.71 Cr 0.00% 6
KDBY Rs 11.03 0.27% 63.4 K Rs 6.99 Lakh 0.00% 6

Stocks falling with volume

Symbol LTP % Volume Turnover Range % 52W High Signal
KBL Rs 223.20 -2.19% 7.53 Lakh Rs 16.80 Cr 0.00% 6
RIDI Rs 366.00 -1.08% 5.98 Lakh Rs 21.90 Cr 0.00% 3
NIMB Rs 203.00 -0.59% 4.60 Lakh Rs 9.35 Cr 0.00% 6
AKJCL Rs 366.20 -3.38% 3.73 Lakh Rs 13.65 Cr 0.00% 6
NHPC Rs 269.90 -3.74% 3.15 Lakh Rs 8.50 Cr 0.00% 6
PRVU Rs 198.00 -0.95% 2.75 Lakh Rs 5.44 Cr 0.00% 6
LSL Rs 229.70 -0.26% 2.62 Lakh Rs 6.02 Cr 0.00% 6
API Rs 336.00 -2.33% 1.90 Lakh Rs 6.37 Cr 0.00% 5
HDHPC Rs 214.00 -2.10% 1.81 Lakh Rs 3.87 Cr 0.00% 6
HRL Rs 603.90 -3.99% 1.68 Lakh Rs 10.16 Cr 0.00% 6
CZBIL Rs 208.00 -0.67% 1.65 Lakh Rs 3.43 Cr 0.00% 6
HPPL Rs 379.00 -0.26% 1.55 Lakh Rs 5.89 Cr 0.00% 4

Highest intraday range

Symbol LTP % Volume Turnover Range % 52W High Signal
ACLBSL Rs 949.90 0.52% 295 Rs 2.80 Lakh 0.00% 6
ADBL Rs 322.00 0.63% 84.1 K Rs 2.71 Cr 0.00% 6
ADBLB86 Rs 1,010.00 1.00% 50 Rs 50.5 K 0.00%
ADBLD83 Rs 1,034.30 0.00% 30 Rs 31.0 K 0.00% -3
AHL Rs 420.00 -1.87% 3.4 K Rs 14.28 Lakh 0.00% 1
AHPC Rs 271.30 -1.35% 36.8 K Rs 99.71 Lakh 0.00% 6
AKJCL Rs 366.20 -3.38% 3.73 Lakh Rs 13.65 Cr 0.00% 6
AKPL Rs 259.80 -2.22% 64.9 K Rs 1.69 Cr 0.00% 6
ALBSL Rs 1,096.90 0.91% 3.3 K Rs 35.98 Lakh 0.00% 6
ALICL Rs 436.00 -1.34% 17.6 K Rs 76.76 Lakh 0.00% 6
ANLB Rs 5,768.00 -13.38% 3.0 K Rs 1.74 Cr 0.00% 5
APHL Rs 852.00 -5.86% 30.2 K Rs 2.58 Cr 0.00%

All scripts

Rows: 3602550100Show allPrevPage 5 / 15Next
Symbol LTP % Volume Turnover Range % 52W High Signal
BHL Rs 214.00 -1.38% 63.8 K Rs 1.37 Cr 0.00% 6
CLI Rs 453.00 -0.22% 29.5 K Rs 1.34 Cr 0.00% 6
RAWA Rs 434.00 -2.47% 30.8 K Rs 1.34 Cr 0.00% -3
KHPL Rs 920.00 -7.07% 14.4 K Rs 1.33 Cr 0.00%
RLEL Rs 890.10 -8.24% 14.6 K Rs 1.30 Cr 0.00%
SHL Rs 502.00 -0.20% 25.9 K Rs 1.30 Cr 0.00% 6
SGHC Rs 320.00 -1.54% 39.4 K Rs 1.26 Cr 0.00% 5
SBLD89 Rs 1,271.00 0.08% 9.7 K Rs 1.24 Cr 0.00% -3
SADBL Rs 417.60 -2.04% 29.1 K Rs 1.22 Cr 0.00% 6
RFPL Rs 339.80 -1.76% 35.6 K Rs 1.21 Cr 0.00% 5
BPCL Rs 665.00 0.00% 17.9 K Rs 1.19 Cr 0.00% 5
PHCL Rs 305.20 -1.23% 38.9 K Rs 1.19 Cr 0.00% 6
PBD88 Rs 1,193.00 -4.56% 9.9 K Rs 1.18 Cr 0.00% 5
SCB Rs 654.00 0.46% 17.5 K Rs 1.14 Cr 0.00% 4
MMKJL Rs 495.00 -0.20% 22.7 K Rs 1.13 Cr 0.00% 3
NBLD87 Rs 1,120.00 -8.57% 9.8 K Rs 1.10 Cr 0.00% 6
UHEWA Rs 582.10 -1.67% 18.7 K Rs 1.09 Cr 0.00% 6
GBILD84/85 Rs 1,133.40 -1.01% 9.5 K Rs 1.08 Cr 0.00% 4
UPCL Rs 351.00 -1.68% 30.1 K Rs 1.06 Cr 0.00% 5
HLI Rs 329.50 -1.20% 31.8 K Rs 1.05 Cr 0.00% 6
CREST Rs 1,200.30 -2.33% 8.7 K Rs 1.05 Cr 0.00% 0
GHL Rs 231.00 -1.28% 45.4 K Rs 1.05 Cr 0.00% 6
TTL Rs 746.00 -3.49% 13.9 K Rs 1.04 Cr 0.00% 2
AHPC Rs 271.30 -1.35% 36.8 K Rs 99.71 Lakh 0.00% 6
SHINE Rs 415.00 -0.60% 23.4 K Rs 97.14 Lakh 0.00% 6
Rows: 3602550100Show allPrevPage 5 / 15Next