Please log in or use a valid share link to access this dashboard.

Market Breadth

108 / 218
Advancers / Decliners

Total Turnover

Rs 4.03 Arab
Live market money flow

Total Volume

97.77 Lakh
Live traded units

As of

2026-07-29 15:00:00
Last refresh stamp

NEPSE Index

2,688.88
-0.28%

Market Bias

Bearish
-0.33% avg change

Top Gainer

ECL
14.99%

Top Loser

CBLD88
-7.08%

Avg Intraday Range

0.00%
Daily volatility pulse

Signal Hit Rate

0.0%
Scripts with score 60+

Watchlist Ready

83.1%
Scripts with heat score 70+

Leading Sector

No sector map








Refresh feed

Live metrics first, then sector rotation, then stock action tables. Use search stock to open a focused curve analysis inside Market Pulse.

Heat map by turnover

HPPL
3.35%
Rs 22.63 Cr
KKHC
3.62%
Rs 21.25 Cr
CORBL
-4.42%
Rs 18.10 Cr
RSML
-2.10%
Rs 17.95 Cr
CFCL
-1.79%
Rs 16.58 Cr
RIDI
-0.56%
Rs 14.41 Cr
NRN
-1.55%
Rs 12.63 Cr
GBIME
-0.96%
Rs 9.64 Cr

Heat map by volume

KKHC
3.62%
7.20 Lakh
HPPL
3.35%
5.73 Lakh
RIDI
-0.56%
3.90 Lakh
GBIME
-0.96%
3.75 Lakh
KBL
-0.90%
2.60 Lakh
CFCL
-1.79%
2.58 Lakh
AKJCL
-1.08%
2.36 Lakh
LEC
-0.35%
2.00 Lakh

Market breadth

No chart data.
No chart data.

Sector rotation

No sector rotation data yet. Import security master sectors to unlock this view.

Top turnover + volume

RSI leaders

Volume ratio vs % change leaders

Highest intraday range % + price change

Best technical scores

Hot stocks now

Symbol LTP % Vol Ratio Turnover RSI Trend Risk Hotness Suggestion
SAGF Rs 10.35 2.99% 8.28x Rs 7.2 K 66.40 strong uptrend Medium 123.2 Strong watch
NMB50 Rs 10.59 2.32% 5.29x Rs 5.3 K 60.26 strong uptrend Medium 121.8 Strong watch
LICN Rs 789.90 0.46% 3.59x Rs 73.34 Lakh 66.84 uptrend Medium 120.8 Strong watch
NBLD87 Rs 1,100.00 1.10% 5.32x Rs 27.5 K 65.56 uptrend Medium 120.6 Strong watch
NMBHF2 Rs 9.58 -0.31% 14.93x Rs 7.72 Lakh 64.41 strong uptrend Medium 120.3 Strong watch
SLBBL Rs 806.60 -1.03% 4.48x Rs 23.38 Lakh 66.43 uptrend Medium 119.7 Strong watch
PRSF Rs 12.95 0.78% 7.36x Rs 9.1 K 67.01 strong uptrend Medium 119.3 Strong watch
NWCL Rs 716.80 -0.99% 3.86x Rs 20.98 Lakh 59.49 strong uptrend Medium 119.0 Strong watch
SBI Rs 409.90 0.44% 3.16x Rs 60.10 Lakh 65.37 strong uptrend Medium 118.6 Strong watch
PROFL Rs 432.00 -1.14% 3.74x Rs 24.47 Lakh 67.93 strong uptrend Medium 118.2 Strong watch
MLBS Rs 1,172.00 1.91% 4.35x Rs 2.48 Lakh 76.56 uptrend High 117.5 Strong watch
NUBL Rs 623.00 0.97% 3.92x Rs 57.21 Lakh 77.49 uptrend High 117.4 Strong watch

Best market picks right now

Symbol LTP % Trend RSI Vol Ratio Score Suggested Action
SAGF Rs 10.35 2.99% strong uptrend 66.40 8.28x 123.17 Aggressive watch / breakout candidate
NMB50 Rs 10.59 2.32% strong uptrend 60.26 5.29x 121.76 Aggressive watch / breakout candidate
LICN Rs 789.90 0.46% uptrend 66.84 3.59x 120.76 Aggressive watch / breakout candidate
NBLD87 Rs 1,100.00 1.10% uptrend 65.56 5.32x 120.64 Aggressive watch / breakout candidate
NMBHF2 Rs 9.58 -0.31% strong uptrend 64.41 14.93x 120.27 Aggressive watch / breakout candidate
SLBBL Rs 806.60 -1.03% uptrend 66.43 4.48x 119.70 Aggressive watch / breakout candidate
PRSF Rs 12.95 0.78% strong uptrend 67.01 7.36x 119.34 Aggressive watch / breakout candidate
NWCL Rs 716.80 -0.99% strong uptrend 59.49 3.86x 119.02 Aggressive watch / breakout candidate
SBI Rs 409.90 0.44% strong uptrend 65.37 3.16x 118.60 Aggressive watch / breakout candidate
PROFL Rs 432.00 -1.14% strong uptrend 67.93 3.74x 118.22 Aggressive watch / breakout candidate
MLBS Rs 1,172.00 1.91% uptrend 76.56 4.35x 117.53 Aggressive watch / breakout candidate
NUBL Rs 623.00 0.97% uptrend 77.49 3.92x 117.35 Aggressive watch / breakout candidate
HEIP Rs 341.90 2.98% uptrend 76.02 4.23x 116.66 Aggressive watch / breakout candidate
SINDU Rs 710.00 0.07% strong uptrend 75.71 3.97x 115.96 Aggressive watch / breakout candidate
NBF3 Rs 10.09 3.91% strong uptrend 67.59 1.77x 115.73 Aggressive watch / breakout candidate

Top turnover

Symbol LTP % Volume Turnover Range % 52W High Signal
HPPL Rs 394.70 3.35% 5.73 Lakh Rs 22.63 Cr 0.00% 4
KKHC Rs 295.00 3.62% 7.20 Lakh Rs 21.25 Cr 0.00% 0
CORBL Rs 1,317.00 -4.42% 1.37 Lakh Rs 18.10 Cr 0.00% 6
RSML Rs 3,118.00 -2.10% 57.6 K Rs 17.95 Cr 0.00% 5
CFCL Rs 642.50 -1.79% 2.58 Lakh Rs 16.58 Cr 0.00% 6
RIDI Rs 369.90 -0.56% 3.90 Lakh Rs 14.41 Cr 0.00% 3
NRN Rs 1,398.00 -1.55% 90.3 K Rs 12.63 Cr 0.00% -4
GBIME Rs 256.90 -0.96% 3.75 Lakh Rs 9.64 Cr 0.00% 6
AKJCL Rs 365.00 -1.08% 2.36 Lakh Rs 8.60 Cr 0.00% 6
KBL Rs 221.00 -0.90% 2.60 Lakh Rs 5.75 Cr 0.00% 6
SGHC Rs 324.80 2.14% 1.71 Lakh Rs 5.57 Cr 0.00% 5
SAPDBL Rs 828.00 1.47% 66.4 K Rs 5.50 Cr 0.00% 6

Stocks rising with volume

Symbol LTP % Volume Turnover Range % 52W High Signal
KKHC Rs 295.00 3.62% 7.20 Lakh Rs 21.25 Cr 0.00% 0
HPPL Rs 394.70 3.35% 5.73 Lakh Rs 22.63 Cr 0.00% 4
LSL Rs 228.50 0.44% 1.92 Lakh Rs 4.38 Cr 0.00% 6
SGHC Rs 324.80 2.14% 1.71 Lakh Rs 5.57 Cr 0.00% 5
KDBY Rs 11.16 1.00% 1.61 Lakh Rs 18.01 Lakh 0.00% 6
SANIMA Rs 372.70 0.87% 1.18 Lakh Rs 4.40 Cr 0.00% 6
ADBL Rs 321.10 0.19% 1.15 Lakh Rs 3.69 Cr 0.00% 6
SPDL Rs 385.00 1.85% 1.12 Lakh Rs 4.31 Cr 0.00% 6
SBL Rs 412.90 0.10% 91.4 K Rs 3.78 Cr 0.00% 6
MNMF1 Rs 9.75 1.56% 84.9 K Rs 8.28 Lakh 0.00% 4
RMF1 Rs 9.88 2.07% 71.9 K Rs 7.10 Lakh 0.00% 5
CITY Rs 370.00 0.27% 69.5 K Rs 2.57 Cr 0.00% 6

Stocks falling with volume

Symbol LTP % Volume Turnover Range % 52W High Signal
RIDI Rs 369.90 -0.56% 3.90 Lakh Rs 14.41 Cr 0.00% 3
GBIME Rs 256.90 -0.96% 3.75 Lakh Rs 9.64 Cr 0.00% 6
KBL Rs 221.00 -0.90% 2.60 Lakh Rs 5.75 Cr 0.00% 6
CFCL Rs 642.50 -1.79% 2.58 Lakh Rs 16.58 Cr 0.00% 6
AKJCL Rs 365.00 -1.08% 2.36 Lakh Rs 8.60 Cr 0.00% 6
LEC Rs 226.90 -0.35% 2.00 Lakh Rs 4.54 Cr 0.00% 6
PCBLP Rs 102.00 -2.86% 2.00 Lakh Rs 2.04 Cr 0.00% -2
PCBL Rs 241.90 -0.04% 1.42 Lakh Rs 3.44 Cr 0.00% 6
CORBL Rs 1,317.00 -4.42% 1.37 Lakh Rs 18.10 Cr 0.00% 6
NHPC Rs 267.60 -0.15% 1.32 Lakh Rs 3.52 Cr 0.00% 6
NGPL Rs 409.90 -0.02% 1.32 Lakh Rs 5.40 Cr 0.00% 6
PRVU Rs 195.70 -1.16% 1.30 Lakh Rs 2.55 Cr 0.00% 6

Highest intraday range

Symbol LTP % Volume Turnover Range % 52W High Signal
ACLBSL Rs 926.20 -2.06% 2.4 K Rs 22.57 Lakh 0.00% 6
ADBL Rs 321.10 0.19% 1.15 Lakh Rs 3.69 Cr 0.00% 6
AHL Rs 417.00 -0.71% 2.8 K Rs 11.84 Lakh 0.00% 1
AHPC Rs 268.30 -0.63% 34.7 K Rs 93.22 Lakh 0.00% 6
AKJCL Rs 365.00 -1.08% 2.36 Lakh Rs 8.60 Cr 0.00% 6
AKPL Rs 258.90 0.15% 34.1 K Rs 88.21 Lakh 0.00% 6
ALBSL Rs 1,084.90 -0.83% 601 Rs 6.52 Lakh 0.00% 6
ALICL Rs 436.00 0.46% 7.9 K Rs 34.61 Lakh 0.00% 6
ANLB Rs 5,658.00 -1.34% 2.2 K Rs 1.23 Cr 0.00% 5
APHL Rs 846.00 -2.65% 17.5 K Rs 1.48 Cr 0.00%
API Rs 335.00 -0.45% 1.10 Lakh Rs 3.70 Cr 0.00% 5
AVYAN Rs 1,013.00 -2.78% 3.8 K Rs 38.24 Lakh 0.00% 6

All scripts

Rows: 3432550100Show allPrevPage 14 / 14Next
Symbol LTP % Volume Turnover Range % 52W High Signal
EBLD91 Rs 1,080.00 0.93% 25 Rs 27.0 K 0.00% 5
NIBD84 Rs 1,045.00 -1.72% 25 Rs 26.1 K 0.00% -3
SIGS2 Rs 10.50 0.00% 2.4 K Rs 24.7 K 0.00% 6
NIBLSTF Rs 8.99 2.16% 2.6 K Rs 23.6 K 0.00% 5
GBIMESY2 Rs 9.39 3.07% 2.0 K Rs 18.8 K 0.00% 5
SFEF Rs 10.02 0.20% 1.6 K Rs 16.0 K 0.00% 5
RMF2 Rs 9.97 -0.30% 1.4 K Rs 14.0 K 0.00% 5
LVF2 Rs 9.30 -0.53% 1.5 K Rs 14.0 K 0.00% 4
KSY Rs 9.90 -0.50% 1.1 K Rs 10.9 K 0.00% 6
NABILD2089 Rs 1,056.00 -2.31% 10 Rs 10.6 K 0.00% 4
BOKD86KA Rs 1,145.40 0.00% 9 Rs 10.3 K 0.00% 4
PRSF Rs 12.95 0.78% 700 Rs 9.1 K 0.00% 6
SAGF Rs 10.35 2.99% 700 Rs 7.2 K 0.00% 6
NICGF2 Rs 9.14 -1.72% 700 Rs 6.4 K 0.00% 6
NMB50 Rs 10.59 2.32% 500 Rs 5.3 K 0.00% 6
HEIP Rs 341.90 2.98% 10 Rs 3.4 K 0.00% 6
KBLD90 Rs 1,383.20 -2.99% 1 Rs 1.4 K 0.00% 5
NIBLGF Rs 9.11 -1.19% 150 Rs 1.4 K 0.00% -1
Rows: 3432550100Show allPrevPage 14 / 14Next