Please log in or use a valid share link to access this dashboard.

Market Breadth

125 / 205
Advancers / Decliners

Total Turnover

Rs 4.98 Arab
Live market money flow

Total Volume

1.10 Cr
Live traded units

As of

2026-04-30 15:00:00
Last refresh stamp

NEPSE Index

2,738.72
-0.20%

Market Bias

Bearish
-0.26% avg change

Top Gainer

SAIL
12.57%

Top Loser

CORBL
-10.38%

Avg Intraday Range

0.00%
Daily volatility pulse

Signal Hit Rate

0.0%
Scripts with score 60+

Watchlist Ready

84.7%
Scripts with heat score 70+

Leading Sector

No sector map








Refresh feed

Live metrics first, then sector rotation, then stock action tables. Use search stock to open a focused curve analysis inside Market Pulse.

Heat map by turnover

RSML
1.05%
Rs 27.01 Cr
AKJCL
0.27%
Rs 22.58 Cr
NHPC
2.07%
Rs 19.82 Cr
SHIVM
0.94%
Rs 17.18 Cr
NRN
-0.48%
Rs 15.65 Cr
SOHL
-4.18%
Rs 13.79 Cr
SYPNL
3.60%
Rs 13.08 Cr
CORBL
-10.38%
Rs 11.38 Cr

Heat map by volume

NHPC
2.07%
6.70 Lakh
AKJCL
0.27%
6.02 Lakh
HDHPC
0.86%
3.69 Lakh
KBL
-0.28%
3.69 Lakh
HIDCLP
1.99%
3.30 Lakh
RIDI
2.38%
3.23 Lakh
SHIVM
0.94%
2.59 Lakh
UPPER
0.20%
2.42 Lakh

Market breadth

No chart data.
No chart data.

Sector rotation

No sector rotation data yet. Import security master sectors to unlock this view.

Top turnover + volume

RSI leaders

Volume ratio vs % change leaders

Highest intraday range % + price change

Best technical scores

Hot stocks now

Symbol LTP % Vol Ratio Turnover RSI Trend Risk Hotness Suggestion
NWCL Rs 793.90 0.75% 3.86x Rs 10.38 Lakh 59.49 strong uptrend Medium 121.7 Strong watch
PROFL Rs 444.70 0.38% 3.74x Rs 34.32 Lakh 67.93 strong uptrend Medium 121.2 Strong watch
SAGF Rs 10.10 0.40% 8.28x Rs 2.25 Lakh 66.40 strong uptrend Medium 120.8 Strong watch
SLBBL Rs 810.00 -0.61% 4.48x Rs 18.39 Lakh 66.43 uptrend Medium 120.3 Strong watch
PRSF Rs 12.98 -0.54% 7.36x Rs 2.66 Lakh 67.01 strong uptrend Medium 119.2 Strong watch
CIZBD90 Rs 1,277.90 -0.09% 4.38x Rs 38.3 K 66.96 uptrend Medium 118.7 Strong watch
BOKD86 Rs 1,081.00 -0.73% 5.20x Rs 1.08 Lakh 61.58 uptrend Medium 118.2 Strong watch
LICN Rs 808.10 -0.97% 3.59x Rs 28.79 Lakh 66.84 uptrend Medium 117.9 Strong watch
KMCDB Rs 879.00 1.15% 4.44x Rs 27.46 Lakh 73.86 uptrend Medium 117.7 Strong watch
NBLD87 Rs 1,075.30 -0.71% 5.32x Rs 26.9 K 65.56 uptrend Medium 117.4 Strong watch
ALBSL Rs 1,115.00 0.45% 2.87x Rs 1.64 Cr 66.68 strong uptrend Medium 117.2 Strong watch
NMBHF2 Rs 9.47 -1.25% 14.93x Rs 48.0 K 64.41 strong uptrend Medium 116.8 Strong watch

Best market picks right now

Symbol LTP % Trend RSI Vol Ratio Score Suggested Action
NWCL Rs 793.90 0.75% strong uptrend 59.49 3.86x 121.70 Aggressive watch / breakout candidate
PROFL Rs 444.70 0.38% strong uptrend 67.93 3.74x 121.18 Aggressive watch / breakout candidate
SAGF Rs 10.10 0.40% strong uptrend 66.40 8.28x 120.75 Aggressive watch / breakout candidate
SLBBL Rs 810.00 -0.61% uptrend 66.43 4.48x 120.30 Aggressive watch / breakout candidate
PRSF Rs 12.98 -0.54% strong uptrend 67.01 7.36x 119.17 Aggressive watch / breakout candidate
CIZBD90 Rs 1,277.90 -0.09% uptrend 66.96 4.38x 118.71 Aggressive watch / breakout candidate
BOKD86 Rs 1,081.00 -0.73% uptrend 61.58 5.20x 118.24 Aggressive watch / breakout candidate
LICN Rs 808.10 -0.97% uptrend 66.84 3.59x 117.87 Aggressive watch / breakout candidate
KMCDB Rs 879.00 1.15% uptrend 73.86 4.44x 117.73 Aggressive watch / breakout candidate
NBLD87 Rs 1,075.30 -0.71% uptrend 65.56 5.32x 117.37 Aggressive watch / breakout candidate
ALBSL Rs 1,115.00 0.45% strong uptrend 66.68 2.87x 117.16 Aggressive watch / breakout candidate
NMBHF2 Rs 9.47 -1.25% strong uptrend 64.41 14.93x 116.77 Aggressive watch / breakout candidate
SBI Rs 397.90 -0.43% strong uptrend 65.37 3.16x 116.75 Aggressive watch / breakout candidate
SHINE Rs 405.00 0.90% strong uptrend 70.35 3.82x 116.70 Aggressive watch / breakout candidate
RSDC Rs 665.00 0.30% strong uptrend 75.93 4.06x 116.32 Aggressive watch / breakout candidate

Top turnover

Symbol LTP % Volume Turnover Range % 52W High Signal
RSML Rs 3,850.20 1.05% 70.2 K Rs 27.01 Cr 0.00% 5
AKJCL Rs 375.00 0.27% 6.02 Lakh Rs 22.58 Cr 0.00% 6
NHPC Rs 296.00 2.07% 6.70 Lakh Rs 19.82 Cr 0.00% 6
SHIVM Rs 664.20 0.94% 2.59 Lakh Rs 17.18 Cr 0.00% 6
NRN Rs 1,443.00 -0.48% 1.08 Lakh Rs 15.65 Cr 0.00% -4
SOHL Rs 710.00 -4.18% 1.94 Lakh Rs 13.79 Cr 0.00%
SYPNL Rs 1,497.00 3.60% 87.4 K Rs 13.08 Cr 0.00% -2
CORBL Rs 2,400.00 -10.38% 47.4 K Rs 11.38 Cr 0.00% 6
RIDI Rs 349.00 2.38% 3.23 Lakh Rs 11.26 Cr 0.00% 3
SAIL Rs 1,263.00 12.57% 84.2 K Rs 10.64 Cr 0.00% -4
PCIL Rs 948.00 -1.05% 1.08 Lakh Rs 10.24 Cr 0.00%
HFIN Rs 1,024.00 1.89% 94.7 K Rs 9.70 Cr 0.00%

Stocks rising with volume

Symbol LTP % Volume Turnover Range % 52W High Signal
NHPC Rs 296.00 2.07% 6.70 Lakh Rs 19.82 Cr 0.00% 6
AKJCL Rs 375.00 0.27% 6.02 Lakh Rs 22.58 Cr 0.00% 6
HDHPC Rs 222.80 0.86% 3.69 Lakh Rs 8.23 Cr 0.00% 6
HIDCLP Rs 205.00 1.99% 3.30 Lakh Rs 6.76 Cr 0.00% 5
RIDI Rs 349.00 2.38% 3.23 Lakh Rs 11.26 Cr 0.00% 3
SHIVM Rs 664.20 0.94% 2.59 Lakh Rs 17.18 Cr 0.00% 6
UPPER Rs 203.80 0.20% 2.42 Lakh Rs 4.93 Cr 0.00% 6
NGPL Rs 437.00 0.05% 2.05 Lakh Rs 8.96 Cr 0.00% 6
BHL Rs 217.60 0.74% 1.64 Lakh Rs 3.56 Cr 0.00% 6
AKPL Rs 267.80 0.22% 1.34 Lakh Rs 3.59 Cr 0.00% 6
HFIN Rs 1,024.00 1.89% 94.7 K Rs 9.70 Cr 0.00%
HURJA Rs 255.00 0.04% 91.0 K Rs 2.32 Cr 0.00% 6

Stocks falling with volume

Symbol LTP % Volume Turnover Range % 52W High Signal
KBL Rs 217.30 -0.28% 3.69 Lakh Rs 8.01 Cr 0.00% 6
SOHL Rs 710.00 -4.18% 1.94 Lakh Rs 13.79 Cr 0.00%
SSHL Rs 212.00 -0.47% 1.74 Lakh Rs 3.70 Cr 0.00% 6
LEC Rs 222.00 -0.80% 1.61 Lakh Rs 3.57 Cr 0.00% 6
PRVU Rs 196.00 -0.15% 1.56 Lakh Rs 3.07 Cr 0.00% 6
API Rs 334.90 -0.30% 1.55 Lakh Rs 5.19 Cr 0.00% 5
NIFRA Rs 261.20 -0.31% 1.44 Lakh Rs 3.75 Cr 0.00% 6
AHPC Rs 277.00 -0.25% 1.30 Lakh Rs 3.61 Cr 0.00% 6
HIDCL Rs 265.70 -0.49% 1.26 Lakh Rs 3.35 Cr 0.00% 6
MBL Rs 242.10 -0.78% 1.10 Lakh Rs 2.66 Cr 0.00% 6
NRN Rs 1,443.00 -0.48% 1.08 Lakh Rs 15.65 Cr 0.00% -4
PCIL Rs 948.00 -1.05% 1.08 Lakh Rs 10.24 Cr 0.00%

Highest intraday range

Symbol LTP % Volume Turnover Range % 52W High Signal
ACLBSL Rs 941.10 -0.02% 932 Rs 8.77 Lakh 0.00% 6
ADBL Rs 309.50 0.26% 20.1 K Rs 62.15 Lakh 0.00% 6
ADBLD83 Rs 1,070.00 0.86% 300 Rs 3.21 Lakh 0.00% -3
AHL Rs 534.00 7.88% 14.1 K Rs 75.15 Lakh 0.00% 1
AHPC Rs 277.00 -0.25% 1.30 Lakh Rs 3.61 Cr 0.00% 6
AKJCL Rs 375.00 0.27% 6.02 Lakh Rs 22.58 Cr 0.00% 6
AKPL Rs 267.80 0.22% 1.34 Lakh Rs 3.59 Cr 0.00% 6
ALBSL Rs 1,115.00 0.45% 14.7 K Rs 1.64 Cr 0.00% 6
ALICL Rs 450.50 -0.75% 12.8 K Rs 57.83 Lakh 0.00% 6
ANLB Rs 6,285.00 0.16% 21 Rs 1.32 Lakh 0.00% 5
API Rs 334.90 -0.30% 1.55 Lakh Rs 5.19 Cr 0.00% 5
AVYAN Rs 1,100.00 -0.04% 7.0 K Rs 76.49 Lakh 0.00% 6

All scripts

Rows: 3462550100Show allPrevPage 10 / 14Next
Symbol LTP % Volume Turnover Range % 52W High Signal
GBLBS Rs 750.00 -0.27% 2.4 K Rs 18.24 Lakh 0.00% 6
UAIL Rs 439.70 0.39% 4.0 K Rs 17.58 Lakh 0.00% 6
RAWA Rs 605.00 -0.82% 2.9 K Rs 17.51 Lakh 0.00% -3
MLBBL Rs 1,205.00 -1.47% 1.4 K Rs 16.53 Lakh 0.00% 4
SPIL Rs 701.00 -1.48% 2.0 K Rs 14.29 Lakh 0.00% 6
NYADI Rs 391.00 0.00% 3.6 K Rs 14.07 Lakh 0.00% 6
NMBMF Rs 636.20 -1.52% 2.1 K Rs 13.56 Lakh 0.00% 6
NIMBPO Rs 149.30 -1.19% 8.9 K Rs 13.24 Lakh 0.00% 6
USHL Rs 645.00 -0.62% 2.0 K Rs 12.89 Lakh 0.00% -3
BNT Rs 11,610.00 0.00% 111 Rs 12.89 Lakh 0.00% 5
SALICO Rs 592.10 -0.32% 2.2 K Rs 12.79 Lakh 0.00% 6
WNLB Rs 1,417.00 -2.95% 895 Rs 12.68 Lakh 0.00% 4
OHL Rs 697.00 0.43% 1.8 K Rs 12.44 Lakh 0.00% 6
DHPL Rs 300.00 0.33% 4.0 K Rs 11.91 Lakh 0.00% 6
CKHL Rs 699.00 0.16% 1.6 K Rs 11.32 Lakh 0.00% 4
SLBSL Rs 1,217.00 -0.25% 899 Rs 10.94 Lakh 0.00% 6
HEI Rs 516.00 1.78% 2.1 K Rs 10.74 Lakh 0.00% 6
NWCL Rs 793.90 0.75% 1.3 K Rs 10.38 Lakh 0.00% 6
LLBS Rs 975.00 1.04% 1.0 K Rs 9.94 Lakh 0.00% 6
CYCL Rs 1,490.00 0.68% 643 Rs 9.58 Lakh 0.00% 6
MLBS Rs 1,245.00 -2.69% 763 Rs 9.50 Lakh 0.00% 6
ILBS Rs 944.00 0.21% 967 Rs 9.13 Lakh 0.00% 4
SPL Rs 710.00 -1.25% 1.3 K Rs 9.03 Lakh 0.00% 0
RBCL Rs 15,000.00 -0.07% 60 Rs 9.00 Lakh 0.00% 6
ACLBSL Rs 941.10 -0.02% 932 Rs 8.77 Lakh 0.00% 6
Rows: 3462550100Show allPrevPage 10 / 14Next